Blue Casing
Pipe Borewell Solution

Blue casing pipes is plain or ribbed. They have transverse slots and are mainly used in borewells from the water level onwards.

Blue Casing Pipes
Features
  • Economical and lifelong satisfaction
  • Leak proof joints
  • Easy handling, transportation and installation

Specifications
They are of two types
C.S. Pipe : For shallow-depth (up to 80 mtrs) red colour code.
C.M. Pipe : For medium-depth (upto 250 mtrs) yellow colour code.
  • Range 2’’ to 10’’ outer nominal diameter
  • IS 12818 : 2010
  • Available in 3 mtrs

Technical Parameters:
All Dimention in Millimeter
Dimensions of Medium & Shallow Well Casing Pipe

Nominal Diameter
(inch)
Nominal Diameter
(mm)
Effective Length
(mtr)
Mean OD
(min)
Mean OD
(max)
Wall Thickness CS
Min
Wall Thickness CS
Max
Wall Thickness CM
Min
Wall Thicknes CM
Max
1 1/2" 40 3 48.0 48.2 --- --- 3.5 4.0
2" 50 3 60.0 60.2 --- --- 4.0 4.6
3" 80 3 88.0 88.3 --- --- 4.0 4.6
4" 100 3 113.0 113.3 --- --- 5.0 5.7
4 1/2" 115 3 125.0 125.3 --- --- 5.0 5.7
5" 125 3 140.0 140.4 --- --- 6.5 7.3
6" 150 3 165.0 165.4 5.7 6.5 7.5 8.5
7" 175 3 200.0 200.5 7.0 7.8 8.8 9.8
8" 200 3 225.0 225.5 7.6 8.8 10.0 11.2
10" 250 3 280.0 280.5 9.6 11.0 12.5 14.0


All Dimention in Millimeter
Dimensions of Medium Well Screen (RMS) Pipe With Ribs

Nominal Size DN
(inch)
Nominal Size DN
(mm)
Effective Length
(mtr)
Mean OD
(min)
Mean OD
(max)
Wall Thickness
(Min)
Wall Thickness
(Max)
1 1/2" 40 3 52.0 52.2 3.5 4.0
2" 50 3 64.0 64.2 4.0 4.6
3" 80 3 92.0 92.3 4.0 4.6
4" 100 3 117.0 117.3 5.0 5.7
4 1/2" 115 3 129.0 129.3 5.0 5.7
5" 125 3 144.0 144.4 6.5 7.3
6" 150 3 169.0 169.4 7.5 8.5
7" 175 3 204.0 204.5 8.8 9.8
8" 200 3 229.0 229.5 10.0 11.2
10" 250 3 284.0 284.5 12.5 14.0
Blue Casing Fittings

End Cap

Sales Enquiry

If you have any query related to our products. Please feel free to call us

+91 - 9720162649 / 7536807183